Bad Boy Mower Belt Quick Reference
Bad Boy Belt Chart | |||||
Current Models |
Model Year | Pump Belt | Deck Belt | ||
Maverick & Maverick HD 54” | 2016-2023 | 041-7400-00 | 041-1560-00 | ||
Maverick 48” | 2016-2023 | 041-7400-00 | 041-1470-00 | ||
Maverick HD 42” | 2023- | 041-7400-00 | 041-4023-00 | ||
Maverick HD 48” | 2022-2022 | 041-7400-00 | 041-4022-00 | ||
Maverick& Maverick HD 60” | 2016-2023 | 041-7400-00 | 041-1650-00 | ||
MZ & MZ Magnum 48” | 2017-2023 | 041-6400-00 | 041-1470-00 | ||
MZ & MZ Magnum 54” | 2017-2023 | 041-6400-00 | 041-1560-00 | ||
MZ 42” & Rambler | 2017-2022 | 041-6400-00 | 041-4022-00 | ||
Rambler | 2023- | 041-6400-00 | 041-4023-00 | ||
Rebel 54” | 2019-2023 | 041-8050-00 | 041-1650-00 | ||
Rebel 61” | 2019-2023 | 041-8050-00 | 041-0178-00 | ||
Rebel 72” | 2019-2023 | 041-8050-00 | 041-0202-00 | ||
Renegade 72" | 2019-2019 | 041-8000-00 | 041-2375-00 | ||
Renegade 72” | 2019-2023 | 041-8001-00 | 041-2375-00 | ||
Renegade Diesel | 2020-2023 | 041-8001-00 | 041-0222-00 | ||
Renegade Gas & Diesel 61” | 2019-2019 | 041-8000-00 | 041-0222-00 | ||
Renegade Gas & Diesel 61” | 2019-2023 | 041-8001-00 | 041-0222-00 | ||
Revolt 36” | 2020-2023 | 041-8000-00 | 041-8054-00 | ||
Revolt 48” | 2020-2023 | 041-8052-00 | 041-5200-00 | ||
Revolt 54” | 2020-2023 | 041-8052-00 | 041-0120-00 | ||
Revolt 61” | 2020-2023 | 041-8052-00 | 041-4022-00 | ||
Revolt SD | 2020-2023 | 041-8000-00 | 041-8054-00 | ||
Revolt SD | 2020-2023 | 041-8000-00 | 041-4024-00 | ||
Rogue 54” | 2019-2022 | 041-8051-00 | 041-1650-00 | ||
Rogue 61” | 2019-2023 | 041-8051-00 | 041-0178-00 | ||
Rogue 72” | 2019-2023 | 041-8051-00 | 041-0202-00 | ||
Walk Behind 36” | 2020-2023 | 041-8053-00 | 041-8054-00 | ||
Walk Behind 48” | 2020-2023 | 041-8053-00 | 041-0120-00 | ||
Walk Behind 54” | 2020-2023 | 041-8053-00 | 041-6027-00 | ||
ZT Avenger 54” | 2020-2023 | 041-6400-00 | 041-1560-00 | ||
ZT Avenger 60” | 2020-2023 | 041-6400-00 | 041-1650-00 | ||
ZT Elite & CZT Elite 48” & 50” | 2006-2023 | 041-6400-00 | 041-1470-00 | ||
ZT Elite & CZT Elite 54” | 2006-2023 | 041-6400-00 | 041-1560-00 | ||
ZT Elite & CZT Elite 60” | 2006-2023 | 041-6400-00 | 041-1650-00 | ||
DISCONTINUED MODELS | |||||
Series |
Deck Size | Year Models | Pump Belt | Deck Belt | Mule Drive Belt |
Mini Z | 36" | 2006 & Earlier | 041-5400-00 | 041-5200-00 | N/A |
MiniZ | 48" | 2006 & Earlier | 041-5400-00 | 041-1421-00 | N/A |
MZ | 42" | 2010-2016 | 041-6400-00 | 041-0120-00 | N/A |
MZ & MZ Magnum | 48" | 2010-2016 | 041-6400-00 | 041-6027-00 | N/A |
MZ & MZ Magnum | 54" | 2010-2016 | 041-6400-00 | 041-4022-00 | N/A |
ZT | 36" | 2012 & Earlier | 041-6400-00 | 041-5200-00 | N/A |
ZT | 50" | 2012 & Earlier | 041-6400-00 | 041-1470-00 | N/A |
ZT | 60" | 2012 & Earlier | 041-6400-00 | 041-1650-00 | N/A |
Pup | 48" | 2011 & Earlier | 041-5048-00 | 041-0120-00 | N/A |
Pup & Lightning | 52" | 2011& Earlier | 041-5048-00 | 041-1490-00 | N/A |
Pup & Lightning | 60" | 2011 & Earlier | 041-5048-00 | 041-1650-00 | N/A |
Pup & Lightning | 72" | 2011& Earlier | 041-5048-00 | 041-1890-00 | N/A |
AOS Gas | 52" | 2006 & Earlier | 041-5048-00 | 041-5200-00 | 041-1420-00 |
AOS Gas | 60" | 2006 & Earlier | 041-5048-00 | 041-6027-00 | 041-1420-00 |
AOS Gas | 60" | 2007-2011 | 041-5048-00 | 041-0219-00 | N/A |
AOS Gas | 72" | 2006 & Earlier | 041-5048-00 | 041-7228-00 | 041-1420-00 |
AOS Gas | 72" | 2007-2011 | 041-5048-00 | 041-2375-00 | N/A |
Compact Diesel | 60" | 2007-2011 | 041-5048-00 | 041-0222-00 | N/A |
AOS Diesel | 60" | 2006 & Earlier | 041-5048-00 | 041-6027-00 | 041-1560-00 |
AOS Diesel | 60" | 2007-2011 | 041-5048-00 | 041-2375-00 | N/A |
AOS Diesel 28HP | 72" | 2006 & Earlier | 041-5048-00 | 041-7228-00 | 041-1560-00 |
AOS Diesel 35HP | 72" | 2006 & Earlier | 041-5048-00 | 041-7228-00 | 041-1600-00 |
AOS Diesel | 72" | 2007-2011 | 041-8411-00 | 041-2525-00 | N/A |
Outlaw & Outlaw Extreme | 54" | 2012-2018 | 041-5048-00 | 041-1650-00 | N/A |
Outlaw & Outlaw Extreme | 61" | 2012-2018 | 041-5048-00 | 041-0178-00 | N/A |
Outlaw & Outlaw Extreme | 72" | 2012-2018 | 041-5048-00 | 041-0202-00 | N/A |
Outlaw XP | 54" | 2012-2018 | 041-8411-00 | 041-1650-00 | N/A |
Outlaw XP | 61" | 2012-2018 | 041-8411-00 | 041-0178-00 | N/A |
Outlaw XP | 72" | 2012-2018 | 041-8411-00 | 041-0202-00 | N/A |
Compact Diesel | 61" | 2012-2018 | 041-5048-00 | 041-0226-00 | N/A |
Walk Behind | 36" | 2017 | 041-6500-00 | 041-0121-00 | N/A |
Outlaw Stand On | 36" | 2015-2017 | 041-6400-00 | 041-5200-00 | N/A |
Outlaw Stand On | 48" | 2012-2017 | 041-6400-00 | 041-5200-00 | N/A |
Outlaw Stand On | 54" | 2012-2017 | 041-6400-00 | 041-0120-00 | N/A |
Outlaw Stand On | 61" | 2012-2017 | 041-6400-00 | 041-4022-00 | N/A |
Bad Boy Mower Belt Quick Reference Guide
Are you looking for replacement belts for your Bad Boy mower? Andersons' Sales & Service is here to help! We have a reference guide covering all Bad Boy Mower Models, making finding the suitable belts for your specific machine easy. Whether you need a drive belt, deck belt, or any other type of belt for your Bad Boy mower, our guide has you covered.
Why Do You Need a Quick Reference Guide for Bad Boy Mower Belts?
With so many different models and types of Bad Boy Mowers on the market, it can be confusing to figure out which belt fits your specific machine. Searching through product manuals or websites can take time and effort. A quick reference guide on hand simplifies the process and ensures you get the correct belt for your mower without any hassle.
How to Use Our Bad Boy Mower Belt Quick Reference Guide
Our guide is user-friendly and easy to navigate. Look up your Bad Boy mower model in the guide, and you will find the corresponding belt part numbers listed. This makes it quick and convenient to order the belts you need, saving you time and effort. With our quick reference guide, you can have peace of mind knowing that you are getting suitable belts for your Bad Boy mower every time.
Benefits of Using Genuine Bad Boy Mower Belts
When it comes to maintaining your Bad Boy mower, using genuine Bad Boy mower belts is essential. Genuine belts work with Bad Boy Mowers and withstand the rigors of mowing season after season. By using genuine belts, you can ensure optimal performance and longevity for your mower, avoiding premature wear and tear that can occur with inferior-quality belts.
Conclusion
In conclusion, having a Bad Boy Mower Belt Quick Reference Guide is a game-changer for maintaining your Bad Boy mower. With easy access to accurate belt part numbers, you can confidently order the belts you need without any guesswork. Andersons' Sales & Service provides a comprehensive guide to running your Bad Boy mower smoothly. Say goodbye to belt confusion and hello to hassle-free maintenance with our quick reference guide!