Exmark Mower Blade Quick Reference Chart
The Exmark Mower Blade Chart Quick Reference by Andersons' Sales & Service is your go-to guide for selecting the right mower blade for your Exmark mower. This easy-to-use chart comprehensively lists all the Exmark mower models and the corresponding blade sizes and types needed for optimal performance. With this chart, you can quickly find the correct blade for your mower without searching multiple resources. Whether you're a professional landscaper or a homeowner with a large lawn, the Exmark Mower Blade Chart Quick Reference is essential for keeping your Exmark mower running smoothly all season long.
Exmark Blade Chart | |||||||
WALK BEHINDS | |||||||
Serial Number | Model | High-Lift Notched | High Lift Solid | Extreme | Extreme/Low Lift | Low Lift | Mulch |
ALL | EC21, EC21V | N/A | 142-6457 | 133-8182-S | 133-8183-S | 135-0413-S* | |
ALL | EC21, EC21V | OPTIONAL | 116-5005-S | ||||
ALL | M21 | N/A | 107-4276-03* | N/A | N/A | N/A | |
ALL | M26 | N/A | 109-0343* | N/A | N/A | 103-6422 | |
ALL | EC30 | 113-6358-03 | N/A | 120-9500-03* | N/A | ||
ALL | EC30V | 142-4736-S | 142-6455 | 145-4002-03* | N/A | ||
METRO | VIKING | |||||||
Serial Number | Deck Size | High-Lift Notched | High Lift Solid | Extreme | Low Lift | Mulch | |
ALL | 32 & 48 | 103-6583-S* | 103-1577-S | 116-5178-S | 103-6738-S | 103-6581-S | |
ALL | 36 & 52 | 103-6584-S* | 103-1578-S | 116-5176-S | 103-6580-S | 103-6582-S | |
NAVIGATOR | |||||||
Serial Number | Deck Size | Standard LH | Standard RH | Mulch LH | Mulch RH | ||
ALL | 42 | 103-4209* | 103-4210* | 130-8461 | 130-8462 | ||
ALL | 48 | 103-4207* | 103-4208* | 103-9524 | 103-9525 | ||
QUEST E-, S-, & X SERIES | |||||||
Serial Number | Deck Size | High-Lift Notched | High Lift Solid | Extreme | Low Lift | Mulch | |
720,000 to 919,999, 413,950,000 & Higher | 42 | 109-9982-S* | N/A | N/A | N/A | 116-1203-S | |
48 | 103-6401-S* | 103-6381 | 116-5177-S | 103-6386-S | 103-6391-S | ||
52 | 103-6402-S* | 103-6382 | 116-5175-S | 103-6387-S | 109-6392-S | ||
920,000 to 314,999,999 | 42 | N/A | 110-6568-03* | N/A | 106-2247-03 | 106-2247-03 | |
50 | N/A | 142-6453-S* | N/A | 115-5062-03 | 115-5062-03 | ||
315,000,000 & Higher | 42 | N/A | 131-3939-03* | N/A | 131-3938-03 | 117-5376-03 | |
50 & 34 | N/A | 142-6453-S* | N/A | 115-5062-03 | 115-5062-03 | ||
54 | N/A | 142-6454-S* | N/A | N/A | 115-4999-03 | ||
PIONEER | RADIUS | VERTEX | STARIS | VANTAGE | TURF TRACER | |||||||
Serial Number | Deck Size | High-Lift Notched* | Solid Air Foil | Extreme | Low Lift | Mulch | |
ALL | 44 | 116-1037-S | 135-7023-S | 116-5606-S | N/A | 116-1047-S | |
32 & 48 | 103-6401-S | 103-6381 | 116-5177-S | 103-6386-S | 103-6391-S | ||
48C | 103-6404-S | 103-6384-S | 116-5171-S | 103-6389-S | 103-6394-S | ||
36 & 52 | 103-6402-S | 103-6382 | 116-5175-S | 103-6387-S | 109-6392-S | ||
60 | 103-6403-S | 103-6383-S | 116-5174-S | 103-6388-S | 103-6393-S | ||
72 | 103-6404-S | 103-6384-S | 116-5171-S | 103-6389-S | 103-6394-S | ||
LAZER Z | ULTRACUT DECKS | |||||||
Serial Number | Deck Size | High-Lift Notched* | High Lift Solid | Extreme | Low Lift | Mulch | |
540,000 & Higher | 36 & 52 | 103-6402-S | 103-6382 | 116-5175-S | 103-6387-S | 109-6392-S | |
44 | 103-6400-S | 103-6380-S | N/A | 103-6385-S | 103-6390-S | ||
48 | 103-6401-S | 103-6381 | 116-5177-S | 103-6386-S | 103-6391-S | ||
60 | 103-6403-S | 103-6383-S | 116-5174-S | 103-6388-S | 103-6393-S | ||
72 / 96 / 144 | 103-6404-S (72) | 103-6384-S | 116-5171-S | 103-6389-S (96/144) | 103-6394-S | ||
313,000 & Higher | 60 RD (CCW) | N/A | 135-4490-S | 116-8181-S | 116-8196-S | N/A | |
60 RD (CW) | 103-6403-S | 103-6383-S | 116-5174-S | 103-6388-S | N/A | ||
72 RD (CCW) | N/A | 135-4491-S | 116-8503-S | 116-8502-S | N/A | ||
72 RD (CW) | 103-6404-S | 103-6384-S | 116-5171-S | 103-6389-S | N/A | ||
LAZER Z | SERIES 5 DECKS | |||||||
Serial Number | Deck Size | High-Lift Notched | High Lift Solid* | Extreme | Low Lift | Mulch | |
ALL | 46 | 109-6466-S | 109-6460-S | 116-5496-S | 103-8296-S | 103-8288-S | |
50 | 109-6467-S | 109-6461-S | 116-5497-S | 103-9598-S | 109-5876-S | ||
56 | 109-6468-S | 109-6462-S | 116-5498-S | 103-9603-S | 109-5877-S | ||
60 | 109-6469-S | 109-6463-S | 116-5499-S | 103-8240-S | 109-5396-S | ||
66 | 109-6470-S | 109-6464-S | 116-5500-S | 103-9616-S | 109-5878-S | ||
72 | 109-6471-S | 109-6465-S | 116-5501-S | 103-9622-S | 109-5879-S | ||
LAZER Z | QUEST | VERTEX | ELECTRIC SERIES 2 & 4 DECKS | |||||||
Serial Number | Deck Size | High-Lift Notched | Medium | Extreme | Low Lift | Mulch | Bagging |
ALL | 42 | 144-1948 | 117-5376-03 | 144-1948-03** | |||
52 | N/A | 145-3504-03* | N/A | N/A | 145-3507-03 | ||
60 | 147-0253-03 | 147-0262-03 | 145-3505-03* | 145-3508-03 | |||
* Comes Standard from Factory | |||||||
** Standard Blade will be available soon |